<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>FlightSource Aviation News &#187; Airlines</title>
	<atom:link href="http://www.flightsource.ca/blog/flightdeck/category/airlines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flightsource.ca/blog/flightdeck</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 04:24:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>South African Airlines to Be Investigated for Alleged World Cup Price-Fixing</title>
		<link>http://www.flightsource.ca/blog/flightdeck/2010/02/01/south-african-airlines-to-be-investigated-for-alleged-world-cup-price-fixing/</link>
		<comments>http://www.flightsource.ca/blog/flightdeck/2010/02/01/south-african-airlines-to-be-investigated-for-alleged-world-cup-price-fixing/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 14:45:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.flightsource.ca/blog/flightdeck/?p=1560</guid>
		<description><![CDATA[LONDON &#8211; Following on from FIFA’s recent announcement that fewer foreign fans than expected will be going to the World Cup, due in part to a lack of flights, it has been revealed by the BBC on 29th January that six South African airlines are to be investigated for allegedly colluding to hike the price [...]]]></description>
		<wfw:commentRss>http://www.flightsource.ca/blog/flightdeck/2010/02/01/south-african-airlines-to-be-investigated-for-alleged-world-cup-price-fixing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	LONDON &#8211; Following on from FIFA’s recent announcement that fewer foreign fans than expected will be going to the World Cup, due in part to a lack of flights, it has been revealed by the BBC on 29th January that six South African airlines are to be investigated for allegedly colluding to hike the price [...]
	</item>
		<item>
		<title>Ethiopian 737 from Lebanon Crashes, 90 on Board</title>
		<link>http://www.flightsource.ca/blog/flightdeck/2010/01/24/ethiopian-737-from-lebanon-crashes-90-on-board/</link>
		<comments>http://www.flightsource.ca/blog/flightdeck/2010/01/24/ethiopian-737-from-lebanon-crashes-90-on-board/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 06:08:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Accident]]></category>
		<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[Airports]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Passengers]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.flightsource.ca/blog/flightdeck/?p=1510</guid>
		<description><![CDATA[BEIRUT, LEBANON &#8211; An Ethiopian Airlines plane with 90 people on board crashed into the sea early Monday just minutes after takeoff from Beirut.
The Boeing 737-800 was scheduled to operate from Beirut to the Ethiopian capital of Addis Ababa, and lost contact with the Lebanese air controllers shortly after take off. The flight departed at [...]]]></description>
		<wfw:commentRss>http://www.flightsource.ca/blog/flightdeck/2010/01/24/ethiopian-737-from-lebanon-crashes-90-on-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	BEIRUT, LEBANON &#8211; An Ethiopian Airlines plane with 90 people on board crashed into the sea early Monday just minutes after takeoff from Beirut.
The Boeing 737-800 was scheduled to operate from Beirut to the Ethiopian capital of Addis Ababa, and lost contact with the Lebanese air controllers shortly after take off. The flight departed at [...]
	</item>
		<item>
		<title>United Fined for Violations of Price Advertising Rules</title>
		<link>http://www.flightsource.ca/blog/flightdeck/2010/01/15/united-fined-for-violations-of-price-advertising-rules/</link>
		<comments>http://www.flightsource.ca/blog/flightdeck/2010/01/15/united-fined-for-violations-of-price-advertising-rules/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 20:33:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[United Airlines]]></category>

		<guid isPermaLink="false">http://www.flightsource.ca/blog/flightdeck/?p=1395</guid>
		<description><![CDATA[ WASHINGTON, D.C. &#8211; The U.S. Department of Transportation has assessed a $30,000 civil penalty against United Airlines for failing to disclose the full price consumers must pay for air transportation as required by the Department’s rules. 
 “Our fare advertising rules are designed to ensure that consumers know how much they will pay for [...]]]></description>
		<wfw:commentRss>http://www.flightsource.ca/blog/flightdeck/2010/01/15/united-fined-for-violations-of-price-advertising-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	 WASHINGTON, D.C. &#8211; The U.S. Department of Transportation has assessed a $30,000 civil penalty against United Airlines for failing to disclose the full price consumers must pay for air transportation as required by the Department’s rules. 
 “Our fare advertising rules are designed to ensure that consumers know how much they will pay for [...]
	</item>
		<item>
		<title>Horizon Makes Aviation History with First WAAS Flight</title>
		<link>http://www.flightsource.ca/blog/flightdeck/2010/01/08/horizon-makes-aviation-history-with-first-waas-flight/</link>
		<comments>http://www.flightsource.ca/blog/flightdeck/2010/01/08/horizon-makes-aviation-history-with-first-waas-flight/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 00:12:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.flightsource.ca/blog/flightdeck/?p=1346</guid>
		<description><![CDATA[SEATTLE, WA &#8211; On Dec. 30, 2009, Horizon Air became the first scheduled-service passenger carrier to operate a flight using Wide Area Augmentation System (WAAS) technology. The flight, on the airline’s popular Portland-to-Seattle route, was flown by one of Horizon’s 76-seat Bombardier Q400 turboprops.
“Horizon Air has long been committed to innovation and technical excellence, and [...]]]></description>
		<wfw:commentRss>http://www.flightsource.ca/blog/flightdeck/2010/01/08/horizon-makes-aviation-history-with-first-waas-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	SEATTLE, WA &#8211; On Dec. 30, 2009, Horizon Air became the first scheduled-service passenger carrier to operate a flight using Wide Area Augmentation System (WAAS) technology. The flight, on the airline’s popular Portland-to-Seattle route, was flown by one of Horizon’s 76-seat Bombardier Q400 turboprops.
“Horizon Air has long been committed to innovation and technical excellence, and [...]
	</item>
		<item>
		<title>Airlines Set Records for On-Time Performance</title>
		<link>http://www.flightsource.ca/blog/flightdeck/2010/01/07/airlines-set-records-for-on-time-performance/</link>
		<comments>http://www.flightsource.ca/blog/flightdeck/2010/01/07/airlines-set-records-for-on-time-performance/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 18:22:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[US DOT]]></category>

		<guid isPermaLink="false">http://www.flightsource.ca/blog/flightdeck/?p=1331</guid>
		<description><![CDATA[WASHINGTON D.C. &#8211; The nation’s largest airlines set a single-month record in November for on-time performance for the nearly 15 years the U.S. Department of Transportation has collected comparable data, according to the Air Travel Consumer Report released today by the U.S. Department of Transportation (DOT).  They also set a record for the lowest [...]]]></description>
		<wfw:commentRss>http://www.flightsource.ca/blog/flightdeck/2010/01/07/airlines-set-records-for-on-time-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	WASHINGTON D.C. &#8211; The nation’s largest airlines set a single-month record in November for on-time performance for the nearly 15 years the U.S. Department of Transportation has collected comparable data, according to the Air Travel Consumer Report released today by the U.S. Department of Transportation (DOT).  They also set a record for the lowest [...]
	</item>
		<item>
		<title>United Airlines Earns Top Spot for December On-Time Performance</title>
		<link>http://www.flightsource.ca/blog/flightdeck/2010/01/06/united-airlines-earns-top-spot-for-december-on-time-performance/</link>
		<comments>http://www.flightsource.ca/blog/flightdeck/2010/01/06/united-airlines-earns-top-spot-for-december-on-time-performance/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 01:58:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.flightsource.ca/blog/flightdeck/?p=1307</guid>
		<description><![CDATA[CHICAGO &#8211; United Airlines took the top spot among the major network carriers in on-time performance for the month of December, based on preliminary industry data. In the month, 76.4 percent of United’s flights were on-time in a month that experienced significant winter weather challenges along the East Coast and in the Midwest as well [...]]]></description>
		<wfw:commentRss>http://www.flightsource.ca/blog/flightdeck/2010/01/06/united-airlines-earns-top-spot-for-december-on-time-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	CHICAGO &#8211; United Airlines took the top spot among the major network carriers in on-time performance for the month of December, based on preliminary industry data. In the month, 76.4 percent of United’s flights were on-time in a month that experienced significant winter weather challenges along the East Coast and in the Midwest as well [...]
	</item>
		<item>
		<title>Mesa Air Group Commences Restructuring</title>
		<link>http://www.flightsource.ca/blog/flightdeck/2010/01/05/mesa-air-group-commences-restructuring/</link>
		<comments>http://www.flightsource.ca/blog/flightdeck/2010/01/05/mesa-air-group-commences-restructuring/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 17:51:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.flightsource.ca/blog/flightdeck/?p=1286</guid>
		<description><![CDATA[PHOENIX, AZ &#8211; Mesa Air Group, Inc. today announced that it has commenced a financial restructuring through the voluntary filing of petitions to reorganize under Chapter 11 of the U.S. Bankruptcy Code in the United States Bankruptcy Court for the Southern District of New York. During the restructuring, the Company will continue to operate as [...]]]></description>
		<wfw:commentRss>http://www.flightsource.ca/blog/flightdeck/2010/01/05/mesa-air-group-commences-restructuring/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	PHOENIX, AZ &#8211; Mesa Air Group, Inc. today announced that it has commenced a financial restructuring through the voluntary filing of petitions to reorganize under Chapter 11 of the U.S. Bankruptcy Code in the United States Bankruptcy Court for the Southern District of New York. During the restructuring, the Company will continue to operate as [...]
	</item>
		<item>
		<title>Porter Airlines Increases Service to Quebec</title>
		<link>http://www.flightsource.ca/blog/flightdeck/2009/11/26/porter-airlines-increases-service-to-quebec/</link>
		<comments>http://www.flightsource.ca/blog/flightdeck/2009/11/26/porter-airlines-increases-service-to-quebec/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 14:43:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airlines]]></category>

		<guid isPermaLink="false">http://www.flightsource.ca/blog/flightdeck/?p=947</guid>
		<description><![CDATA[QUEBEC &#8211; Today, in the wake of improvements to airline services at Québec City Jean Lesage International Airport and in accordance with the trend of previous years, Porter Airlines begins its new schedule offering three daily return flights to Toronto&#8217;s downtown Airport. This decision satisfies Porter Airlines desire to provide yearly service to travellers from [...]]]></description>
		<wfw:commentRss>http://www.flightsource.ca/blog/flightdeck/2009/11/26/porter-airlines-increases-service-to-quebec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	QUEBEC &#8211; Today, in the wake of improvements to airline services at Québec City Jean Lesage International Airport and in accordance with the trend of previous years, Porter Airlines begins its new schedule offering three daily return flights to Toronto&#8217;s downtown Airport. This decision satisfies Porter Airlines desire to provide yearly service to travellers from [...]
	</item>
		<item>
		<title>Air New Zealand Orders Airbus A320s to Replace Boeing 737-300s</title>
		<link>http://www.flightsource.ca/blog/flightdeck/2009/11/16/air-new-zealand-orders-airbus-a320s-to-replace-boeing-737-300s/</link>
		<comments>http://www.flightsource.ca/blog/flightdeck/2009/11/16/air-new-zealand-orders-airbus-a320s-to-replace-boeing-737-300s/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 13:26:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Airbus]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Aircraft]]></category>

		<guid isPermaLink="false">http://www.flightsource.ca/blog/flightdeck/?p=696</guid>
		<description><![CDATA[Following an intensive and robust evaluation process, Air New Zealand has ordered 14 Airbus A320 aircraft to replace its existing domestic fleet of 15 Boeing 737-300s. The aircraft will be powered by IAE engines.
The A320, which is larger than the aircraft type it will replace, will enable Air New Zealand to increase capacity on routes [...]]]></description>
		<wfw:commentRss>http://www.flightsource.ca/blog/flightdeck/2009/11/16/air-new-zealand-orders-airbus-a320s-to-replace-boeing-737-300s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Following an intensive and robust evaluation process, Air New Zealand has ordered 14 Airbus A320 aircraft to replace its existing domestic fleet of 15 Boeing 737-300s. The aircraft will be powered by IAE engines.
The A320, which is larger than the aircraft type it will replace, will enable Air New Zealand to increase capacity on routes [...]
	</item>
	</channel>
</rss>

