<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>FlightSource Aviation News &#187; FAA</title>
	<atom:link href="http://www.flightsource.ca/blog/flightdeck/category/faa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flightsource.ca/blog/flightdeck</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 04:24:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>FAA Announces Category 1 Safety Rating for Nigeria</title>
		<link>http://www.flightsource.ca/blog/flightdeck/2010/08/23/faa-announces-category-1-safety-rating-for-nigeria/</link>
		<comments>http://www.flightsource.ca/blog/flightdeck/2010/08/23/faa-announces-category-1-safety-rating-for-nigeria/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 01:27:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airports]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.flightsource.ca/blog/flightdeck/?p=3000</guid>
		<description><![CDATA[WASHINGTON, D.C. &#8211; The U.S. Department of Transportation’s Federal Aviation Administration today announced that Nigeria has achieved a Category 1 rating under the FAA’s International Aviation Safety Assessment program, which means that Nigeria complies with international safety standards set by the International Civil Aviation Organization. ICAO is the United Nations’ technical agency for aviation which [...]]]></description>
		<wfw:commentRss>http://www.flightsource.ca/blog/flightdeck/2010/08/23/faa-announces-category-1-safety-rating-for-nigeria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	WASHINGTON, D.C. &#8211; The U.S. Department of Transportation’s Federal Aviation Administration today announced that Nigeria has achieved a Category 1 rating under the FAA’s International Aviation Safety Assessment program, which means that Nigeria complies with international safety standards set by the International Civil Aviation Organization. ICAO is the United Nations’ technical agency for aviation which [...]
	</item>
		<item>
		<title>Hillsboro Aviation Faces $580,000 Civil Penalty</title>
		<link>http://www.flightsource.ca/blog/flightdeck/2010/08/16/hillsboro-aviation-faces-580000-civil-penalty/</link>
		<comments>http://www.flightsource.ca/blog/flightdeck/2010/08/16/hillsboro-aviation-faces-580000-civil-penalty/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 04:53:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.flightsource.ca/blog/flightdeck/?p=2979</guid>
		<description><![CDATA[SEATTLE &#8211; The Federal Aviation Administration is proposing a $580,000 civil penalty against Hillsboro Aviation, Inc., of Hillsboro, Ore., for allegedly performing improper repairs, deliberately falsifying maintenance records and operating a helicopter in a reckless manner.
The FAA alleges that Hillsboro mechanics used incorrect parts and an unqualified individual to make repairs to a Bell 206 [...]]]></description>
		<wfw:commentRss>http://www.flightsource.ca/blog/flightdeck/2010/08/16/hillsboro-aviation-faces-580000-civil-penalty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	SEATTLE &#8211; The Federal Aviation Administration is proposing a $580,000 civil penalty against Hillsboro Aviation, Inc., of Hillsboro, Ore., for allegedly performing improper repairs, deliberately falsifying maintenance records and operating a helicopter in a reckless manner.
The FAA alleges that Hillsboro mechanics used incorrect parts and an unqualified individual to make repairs to a Bell 206 [...]
	</item>
		<item>
		<title>FAA Proposes Civil Penalties Against Five Companies</title>
		<link>http://www.flightsource.ca/blog/flightdeck/2010/07/16/faa-proposes-civil-penalties-against-five-companies/</link>
		<comments>http://www.flightsource.ca/blog/flightdeck/2010/07/16/faa-proposes-civil-penalties-against-five-companies/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 17:21:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAA]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[Cargo]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.flightsource.ca/blog/flightdeck/?p=2724</guid>
		<description><![CDATA[WASHINGTON – The Federal Aviation Administration is proposing to assess civil penalties ranging from $50,000 to $70,000 against five companies for alleged violation of the Federal Aviation Regulations or Department of Transportation Hazardous Materials Regulations. 
$50,000 against Spirit Airlines, Inc., Miramar, Fla., for returning an aircraft to service, and then operating that aircraft on revenue [...]]]></description>
		<wfw:commentRss>http://www.flightsource.ca/blog/flightdeck/2010/07/16/faa-proposes-civil-penalties-against-five-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	WASHINGTON – The Federal Aviation Administration is proposing to assess civil penalties ranging from $50,000 to $70,000 against five companies for alleged violation of the Federal Aviation Regulations or Department of Transportation Hazardous Materials Regulations. 
$50,000 against Spirit Airlines, Inc., Miramar, Fla., for returning an aircraft to service, and then operating that aircraft on revenue [...]
	</item>
		<item>
		<title>FAA Proposes New Policy on Antidepressants for Pilots</title>
		<link>http://www.flightsource.ca/blog/flightdeck/2010/04/02/faa-proposes-new-policy-on-antidepressants-for-pilots/</link>
		<comments>http://www.flightsource.ca/blog/flightdeck/2010/04/02/faa-proposes-new-policy-on-antidepressants-for-pilots/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 15:27:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAA]]></category>
		<category><![CDATA[Pilots]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.flightsource.ca/blog/flightdeck/?p=2121</guid>
		<description><![CDATA[WASHINGTON, D.C. &#8211; The Federal Aviation Administration today announced that it will consider the special issuance of a medical certificate to pilots who are taking medication for mild to moderate depression, conditions that now bar them from all flying duties.
On a case-by-case basis beginning April 5, pilots who take one of four antidepressant medications &#8211; [...]]]></description>
		<wfw:commentRss>http://www.flightsource.ca/blog/flightdeck/2010/04/02/faa-proposes-new-policy-on-antidepressants-for-pilots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	WASHINGTON, D.C. &#8211; The Federal Aviation Administration today announced that it will consider the special issuance of a medical certificate to pilots who are taking medication for mild to moderate depression, conditions that now bar them from all flying duties.
On a case-by-case basis beginning April 5, pilots who take one of four antidepressant medications &#8211; [...]
	</item>
		<item>
		<title>FAA Proposes $1.45 Million Civil Penalty against Northwest Airlines</title>
		<link>http://www.flightsource.ca/blog/flightdeck/2010/03/23/faa-proposes-1-45-million-civil-penalty-against-northwest-airlines/</link>
		<comments>http://www.flightsource.ca/blog/flightdeck/2010/03/23/faa-proposes-1-45-million-civil-penalty-against-northwest-airlines/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 04:08:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAA]]></category>
		<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Passengers]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.flightsource.ca/blog/flightdeck/?p=2031</guid>
		<description><![CDATA[WASHINGTON, D.C. – The Federal Aviation Administration has proposed a $1.45 million civil penalty against Northwest Airlines for operating a number of its Boeing 757 aircraft without proper windshield wiring inspections. 
A 1990 FAA airworthiness directive on Boeing 757s required inspections for the presence of undersized wires in the heating system for both the captain’s [...]]]></description>
		<wfw:commentRss>http://www.flightsource.ca/blog/flightdeck/2010/03/23/faa-proposes-1-45-million-civil-penalty-against-northwest-airlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	WASHINGTON, D.C. – The Federal Aviation Administration has proposed a $1.45 million civil penalty against Northwest Airlines for operating a number of its Boeing 757 aircraft without proper windshield wiring inspections. 
A 1990 FAA airworthiness directive on Boeing 757s required inspections for the presence of undersized wires in the heating system for both the captain’s [...]
	</item>
		<item>
		<title>FAA Proposes $300,000 Civil Penalty Against American Airlines</title>
		<link>http://www.flightsource.ca/blog/flightdeck/2010/03/18/faa-proposes-300000-civil-penalty-against-american-airlines/</link>
		<comments>http://www.flightsource.ca/blog/flightdeck/2010/03/18/faa-proposes-300000-civil-penalty-against-american-airlines/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 03:42:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAA]]></category>
		<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Passengers]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.flightsource.ca/blog/flightdeck/?p=2012</guid>
		<description><![CDATA[WASHINGTON – The Federal Aviation Administration today announced that it is proposing a $300,000 civil penalty on American Airlines for a maintenance violation. 
The FAA alleges that on Feb. 2, 2009, American Airlines mechanics deferred maintenance on a McDonnell Douglas MD-82 under the airline’s DC-9 Minimum Equipment List (MEL) by noting that the “pitot/stall heater [...]]]></description>
		<wfw:commentRss>http://www.flightsource.ca/blog/flightdeck/2010/03/18/faa-proposes-300000-civil-penalty-against-american-airlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	WASHINGTON – The Federal Aviation Administration today announced that it is proposing a $300,000 civil penalty on American Airlines for a maintenance violation. 
The FAA alleges that on Feb. 2, 2009, American Airlines mechanics deferred maintenance on a McDonnell Douglas MD-82 under the airline’s DC-9 Minimum Equipment List (MEL) by noting that the “pitot/stall heater [...]
	</item>
		<item>
		<title>FAA Ordered to Pay Air Carrier More Than $121,000</title>
		<link>http://www.flightsource.ca/blog/flightdeck/2010/03/14/faa-ordered-to-pay-air-carrier-more-than-121000/</link>
		<comments>http://www.flightsource.ca/blog/flightdeck/2010/03/14/faa-ordered-to-pay-air-carrier-more-than-121000/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 17:47:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAA]]></category>
		<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[NTSB]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.flightsource.ca/blog/flightdeck/?p=1987</guid>
		<description><![CDATA[WASHINGTON, D.C. &#8211; In a record breaking decision issued March 4, 2010, the National Transportation Safety Board denied the Federal Aviation Administration&#8217;s appeal challenging a decision by an Administrative Law Judge (ALJ) to pay Air Trek, Inc., a Florida-based air ambulance operator, attorney fees and expenses in the amount of $120,169.35 pursuant to the Equal [...]]]></description>
		<wfw:commentRss>http://www.flightsource.ca/blog/flightdeck/2010/03/14/faa-ordered-to-pay-air-carrier-more-than-121000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	WASHINGTON, D.C. &#8211; In a record breaking decision issued March 4, 2010, the National Transportation Safety Board denied the Federal Aviation Administration&#8217;s appeal challenging a decision by an Administrative Law Judge (ALJ) to pay Air Trek, Inc., a Florida-based air ambulance operator, attorney fees and expenses in the amount of $120,169.35 pursuant to the Equal [...]
	</item>
		<item>
		<title>American Airlines Facing Fines for Maintenance Violations</title>
		<link>http://www.flightsource.ca/blog/flightdeck/2010/03/12/american-airlines-facing-fines-for-maintenance-violations/</link>
		<comments>http://www.flightsource.ca/blog/flightdeck/2010/03/12/american-airlines-facing-fines-for-maintenance-violations/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 03:10:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAA]]></category>
		<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Passengers]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.flightsource.ca/blog/flightdeck/?p=1985</guid>
		<description><![CDATA[WASHINGTON, D.C. – The Federal Aviation Administration is seeking to collect three proposed civil penalties totaling $787,500 from American Airlines for maintenance violations. 
In the first case, which occurred in April 2008, the FAA alleges American Airlines mechanics diagnosed problems with one of two Central Air Data Computers (CADCs) on a McDonnell Douglas MD-82 jetliner. [...]]]></description>
		<wfw:commentRss>http://www.flightsource.ca/blog/flightdeck/2010/03/12/american-airlines-facing-fines-for-maintenance-violations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	WASHINGTON, D.C. – The Federal Aviation Administration is seeking to collect three proposed civil penalties totaling $787,500 from American Airlines for maintenance violations. 
In the first case, which occurred in April 2008, the FAA alleges American Airlines mechanics diagnosed problems with one of two Central Air Data Computers (CADCs) on a McDonnell Douglas MD-82 jetliner. [...]
	</item>
		<item>
		<title>Forecast Links Aviation Activity and National Economic Growth</title>
		<link>http://www.flightsource.ca/blog/flightdeck/2010/03/09/forecast-links-aviation-activity-and-national-economic-growth/</link>
		<comments>http://www.flightsource.ca/blog/flightdeck/2010/03/09/forecast-links-aviation-activity-and-national-economic-growth/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:01:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAA]]></category>
		<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airports]]></category>
		<category><![CDATA[Passengers]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.flightsource.ca/blog/flightdeck/?p=1955</guid>
		<description><![CDATA[WASHINGTON, D.C. — The Federal Aviation Administration is forecasting that key airspace safety and efficiency modernization efforts will play a vital role in spurring long-term sustained growth in air travel and the nation’s overall economic health. This forecast, which comes after a short-term period of slow growth in aviation activity, underscores the need for the [...]]]></description>
		<wfw:commentRss>http://www.flightsource.ca/blog/flightdeck/2010/03/09/forecast-links-aviation-activity-and-national-economic-growth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	WASHINGTON, D.C. — The Federal Aviation Administration is forecasting that key airspace safety and efficiency modernization efforts will play a vital role in spurring long-term sustained growth in air travel and the nation’s overall economic health. This forecast, which comes after a short-term period of slow growth in aviation activity, underscores the need for the [...]
	</item>
		<item>
		<title>FAA Suspends Two Employees After Child Talks to Pilots on ATC Frequency</title>
		<link>http://www.flightsource.ca/blog/flightdeck/2010/03/03/faa-suspends-two-employees-after-child-talks-to-pilots-on-atc-frequency/</link>
		<comments>http://www.flightsource.ca/blog/flightdeck/2010/03/03/faa-suspends-two-employees-after-child-talks-to-pilots-on-atc-frequency/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 02:32:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAA]]></category>
		<category><![CDATA[Airports]]></category>
		<category><![CDATA[Pilots]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.flightsource.ca/blog/flightdeck/?p=1913</guid>
		<description><![CDATA[WASHINGTON, D.C. — The Federal Aviation Administration announced today that two employees at John F. Kennedy Airport Tower are on administrative leave following an incident last month when a child was permitted to talk with pilots on an air traffic control frequency. 
“This lapse in judgment not only violated FAA’s own policies, but common sense [...]]]></description>
		<wfw:commentRss>http://www.flightsource.ca/blog/flightdeck/2010/03/03/faa-suspends-two-employees-after-child-talks-to-pilots-on-atc-frequency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	WASHINGTON, D.C. — The Federal Aviation Administration announced today that two employees at John F. Kennedy Airport Tower are on administrative leave following an incident last month when a child was permitted to talk with pilots on an air traffic control frequency. 
“This lapse in judgment not only violated FAA’s own policies, but common sense [...]
	</item>
	</channel>
</rss>

